LAST WEEK'S PLAYLIST FOR LIVE365.COM'S RADIO BROADCAST FOR T-MAD'S MUSIC
The one down side of using mp3 format for Internet broadcasts is the size limitation for the song title and performer lines, as opposed to using real audio. Real media files let you store long strings in the tag info lines while mp3 files only give you 30 characters for the song title and 30 visible characters for the performer. This limitation makes it very challenging in terms of representing songs with long titles and/or lengthy performer credits.
For example, You Are The Party (I Am The Fun) had to either be represented without the parentheses as You Are The Party I Am The Fun or the parenthetical part of the title had to be left off altogether as just You Are The Party. For Bar-Kays w/ Evelyn "Champagne" King, we had to leave off Ms. King altogether and just show Bar-Kays, thus having to omit acknowledgement of Evelyn "Champagne" King in the song credit.
Well, here's the unabridged playlist with full credits intact for those who want to see the full song titles and the full performer credits.
| PERFORMER | SONG TITLE | GENRE | TIME * |
| Me'shell NdegéOcello | Shoot'n Up And Gett'n High | Soul/Acid Jazz | 00:04:14 |
| Jamiroquai | Whatever It Is, I Just Can't Stop | Acid Jazz | 00:04:07 |
| Nu Soul Habits | Silly | R&B | 00:04:50 |
| Incognito | Positivity | Acid Jazz | 00:03:52 |
| Melba Moore | Face To Face | R&B | 00:04:18 |
| Paris | Outta My Life | Rap | 00:05:11 |
| M.C. Hammer | Don't Fight The Feelin' | Rap | 00:03:40 |
| Bar-Kays f/ Evelyn "Champagne" King | If Loving You Is Wrong | Soul/R&B | 00:07:07 |
| Parliament-Funkadelic | Undisco Kid (The Girl Is Bad) [live] | Funk | 00:08:52 |
| Parliament-Funkadelic | I Angle | Funk | 00:09:57 |
| Chic | M.M.F.T.C.F. (Make My Funk The Chic Funk) | Funk | 00:04:37 |
| The Brand New Heavies f/ Linda Muriel | Dream Come True [original version] | Acid Jazz | 00:05:23 |
| Bootsy Collins | Bugg Lite | Funk | 00:04:22 |
| Me'shell NdegéOcello | Outside Your Door | R&B | 00:05:08 |
| Ashford and Simpson | Hungry For Me Again | R&B | 00:06:35 |
| The Brides Of Funkenstein | Ice Melting In Your Heart | Soul/R&B | 00:05:18 |
| T.C.F. Crew | Fantasy | Club/Dance | 00:04:12 |
| Bar-Kays | Out Of My Mind | Soul/R&B | 00:05:18 |
| Incognito | Deep Waters | Acid Jazz | 00:06:37 |
| James Brown | Escape-ism [full length version] | Funk | 00:19:09 |
| The Funky Fellows | Ring, Ring, Ring, Ring | House | 00:04:46 |
| Sounds Of Blackness f/ Solo | The Drum (Africa To America) | African Rhythms | 00:02:54 |
| Nicki Richards | Naked (To The World) | R&B/Dance | 00:04:37 |
| General Caine | Get Down Attack [extended version] | Funk | 00:09:59 |
| David Sanborn | Back To Memphis | Jazz | 00:04:46 |
| Vinx | Temporary Love | House | 00:05:47 |
| Jazz Inc. | Random Access | House | 00:04:31 |
| Ultra Naté | You're Not The Only One | R&B/Dance | 00:05:09 |
| Abstrac' | Strategy | R&B | 00:05:07 |
| Dr. Funkenstein and The Brides Of Funkenstein w/ Parliament-Funkadelic | Rat Kissed The Cat | Funk | 00:06:25 |
| Jamiroquai | Revolution 1993 | Acid Jazz | 00:10:17 |
| TOTAL TIME FOR PLAYLIST ** | 02:53:03 | ||
| AVERAGE SONG TIME | 00:05:35 | ||
* The song times shown here are as they were shown in the real audio files. On the broadcast, where the mp3 conversions are used at a lower sound bit rate, the times show up 1-2 seconds less per song than the times shown here.
** Last week's set came under the minimum 3 hours due to discovering that my partner in this endeavor forgot to upload one of the song files from the playlist. I'll be playing that unintentionally omitted song in next week's broadcast.
Previous Live365.com radio broadcast playlists for T-Mad's Music